Foreign students can take the excellent opportunity to study at the Institute of Geography within the EU funded Erasmus+ programme. All students are welcome and they are adviced to contact the departmental coordinator:
RNDr. Stela Csachová, PhD.
More information for prospective Erasmus+ students can be found on the web of the University.
List of subjects for foreign students which can be taught in English
Faculty: Faculty of Sciences
Department/Institute: Institute of Geography | |||
Study field: Geography | |||
Cumpulsory courses: | |||
Abbreviation | Course name | Semester | Year |
ÚGE/HYD/07 | Hydrology and hydrogeography (6 credits) | summer | 1 b |
ÚGE/ZKA/15 | Introduction to Cartography (6 credits) | winter | 1 b |
ÚGE/GIS/15 | Geographic Information Systems (6 credits) | summer | 2 b |
ÚGE/GEX1/07 | Field Excursion in Geology (2 credits) | summer | 1 b |
ÚGE/TPM/13 | Fieldwork in Topographic Mapping (2 credits) | summer | 1 b |
ÚGE/UGIS/15 | Introduction to GIS (3 credits) | summer | 1 b |
ÚGE/MFG/07 | Field Work in Physical Geography (3 credits) | winter | 2 b |
ÚGE/EXFG/15 | Field Excursion in Physical Geography (3 credits) | summer | 2 b |
ÚGE/EXHG1/15 | Field Excursion in Human Geography (3 credits) | winter | 3 b |
ÚGE/HGS/15 | Human Geography of the Slovak Republic (5 credits) | summer | 3b |
ÚGE/MDPZ/15 | Methods of Remote Sensing (6 credits) | winter | 1 m |
ÚGE/ISU/12 | Land Information Systems (4 credits) | summer | 1 m |
ÚGE/PAM/12 | Spatial Analyses and Modelling (4 credits) | winter | 1 m |
Compulsory elective courses: | |||
Abbreviation | Course name | Semester | Year |
ÚGE/GNG/15 | Graphic Tools in Geography (3 credits) | summer | 2 b |
ÚGE/APG/15 | Applied Geoinformatics (2 credits) | summer | 2 m |
ÚGE/PHR/11 | Natural hazards and risks (4 credits) | winter | 1 m |
ÚGE/ZAE/15 | International excursion (3 credits) | summer | 1 m |
ÚGE/DSK/15 | 3D scanning (4 credits) | summer | 2 m |
ÚGE/GNS/15 | Global Navigation Satellite Systems (5 credits) | summer | 1 m |
Elective courses: | |||
Abbreviation | Course name | Semester | Year |
ÚGE/GMAP/13 | Geomorphological mapping (2 credits) | summer | 1 m |
ÚGE/OPS/15 | Open Sources GIS (3 credits) | winter | 1 m |
ÚGE/BLZ/16 | Unmannned Aerial Vehicles (3 credits) | winter | 1 m |
b – bachelor degree
m – master degree