Editorial work
Geographia Cassoviensis journal Deputy Editor-in-Chief |
Membership in professional societies
International Association for Mathematical Geosciences (since 2013) |
British Society for Geomorphology (since 2006) |
Kartografická spoločnosť Slovenskej republiky (since 2012) |
Study visits
2014 | ERASMUS teacher mobility, Environment Institute, Universitat de Girona, Girona, Spain (one week) |
2014 | Invited lecturer of the summer school "Using GIS in Tectonic Geology", China University of Petroleum University Beijing (two weeks) |
2014 | ERASMUS teacher mobility, School of Geography, Archaeology and Palaeoecology, Queen's University, Belfast, UK (one week) |
2013 | ERASMUS teacher mobility, Geographisches Institut, Universität zu Köln, Germany (one week) |
2012 | ERASMUS teacher mobility, School of Geography, Archaeology and Palaeoecology, Queen's University, Belfast, UK (one week) |
2010 | ERASMUS teacher mobility, Geographisches Institut, Universität zu Köln, Nemecko (one week) |
2007 | Study visit, Centre for Computational Geostatistics, University of Alberta, Edmonton, Kanada (three weeks) |
2005-08 | doktorandské štúdium, School of Geography, Archaeology and Palaeoecology, Queen's University, Belfast, Spoj. kráľovstvo |
Other |
GIS software: ArcGIS, GRASS GIS, Quantum GIS, LAStools |
Programming in R language |
Terrestrial laser scanning (FARO Focus 3D, Leica HDS 3000, Riegl VZ1000) |
CLASSES TAUGHT IN 2016/17
UNDERGRADUATE STUDY
MASTERS DEGREE STUDY
SUPERVISORY WORK
MASTER THESIS (in Slovak)
BAKALÁRSKE
RESEARCH FOCUS
CURRENT PROJECTS | ||
Duration | Project title | Position |
2020-2022 |
VEGA 1/0798/20: Synergistic use of multisource remote sensing data in Earth system research |
principal investigator |
2019-22 |
APVV-18-0044: Solar potential of urban areas and its application in the Smart City concept |
co-researcher |
2019-21 |
Extension of the operational "Space Emergency System" towards monitoring of dangerous natural and man-made geo-processes in the HU-SK-RO-UA cross-border region - HUSKROUA/1702/8.1/0065/GeoSES |
co-researcher |
2018-21 |
APVV/SK-CN-RD-18-0015: Key Technologies on the Integration of Multi-GNSS, LiDAR and Oblique Photogrammetry in 3D High-Quality Reconstruction of Smart City (3DSMARTCITY) |
co-researcher |
2016-20 | APVV-15-0054: Physically based segmentation of georelief and its geoscience application (SEGMETN) | principal investigator of domestic institution |
FINISHED PROJECTS (IN SLOVAK) | ||
Duration | Project title | Position |
2017-19 | VEGA 1/0963/17: Landscape dynamics in high resolution | principal investigator |
2016-18 | SURGE: : Simulating the cooling effect of urban greenery based on solar radiation modelling and a new generation of ESA sensors (contract with the European Space Agency) | co-researcher |
2016-18 | VEGA 1/0474/16: Simulation and dynamic visualization of geospatial processes | co-researcher |
2014-2017 | APVV-0176-12: New methods of spatial modeling with laser scanning data and 3-D GIS (SPATIAL3D) | co-researcher |
2016-17 | APVV SK-CN-2015-0030: Comparative study on the karst carbon cycle and carbon sink coupling with the ecological rehabilitation under China subtropic and Slovakia temperate zones | co-researcher |
2014-16 | VEGA 1/0473/14: Dynamic 3-D modelling of urban landscape with a multiscale approach | co-researcher |
2013-15 | University research park TECHNICOM for inovative applications and knowledge technologies | co-researcher |
2012-14 | VEGA 1/1251/12: Specifics of geomorphological evolution of the eastern part of the Slovak karst. | co-researcher |
2012-14 | VEGA 1/0272/12: Spatial analyses and modelling for 3D GIS | co-researcher |
2012-14 | KEGA 002PU-4/2012: University level text book of Geographic Information Science for geographic study courses | co-researcher |
2012-13 | VVGS UPJŠ 63/12-13: Detailné modelovanie reliéfu krasovej krajiny pomocou priestorovo distribuovaných bodových údajov získaných leteckým laserovým skenovaním | principal investigator |
2009-11 | VEGA 1/0161/09: Morfológia a genéza predkvartérnych jaskynných systémov Západných Karpát | researcher |
2011 | VVGS PF 37/2011/G Mapovanie zosuvov na západnom svahu masívu Heringeš v Košiciach (PDF poster) | principal investigator |
2010 | VVGS PF UPJŠ 39/2010/G Využitie lokálnych metód priestorovej analýzy pre hodnotenie výškovej chyby digitálnych modelov reliéfu vysokého rozlíšenia založených na údajoch leteckého diaľkového prieskumu Zeme | principal investigator |
![]() |
Dr. Michal GALLAY This email address is being protected from spambots. You need JavaScript enabled to view it. |
Position: |
Associate professor Deputy for Research and Foreign Relations |
Address: |
Department of Geoinformatics Slovakia |
Office room: | 219 a |
Telephone: | +421-55-234-2453 |